Review each step BEFORE registering online:
|
![]() |
1 |
LITTLE LEAGUE AGE CALCULATOR (BOYS & GIRLS) |
Golden Hill Little League follows Little League International's age guidelines for level of play. The chart below will help you determine the levels of play for which your child may be eligible. Please note some age groups could be eligible for play in multiple divisions. Selection to a division will based on number of slots available and skill level. Any questions regarding player eligibility should be directed to the Player Agent. This Chart has been modified in accordance with the 2021 Little League Age Chart rules. Click here for more information on Little League International Age Rules
Birth Date |
2021 Little League Age |
Division | Required Action |
.
|
.
|
.
|
|
.
|
Enter your Players Birth Month and Birth Year
2 |
GOLDEN HILL LITTLE LEAGUE BOUNDARY |
Golden Hill Little League's boundary is based on a geographic map. There are two methods for eligibility so please read this closely. You only need to be eligible in ONE of these methods.
Eligibility Method #1 - School Attendance
If your child attends one of these schools they are eligible for Golden Hill Little League.
Method #2 - Residence Eligibility
Please use the boundary checker to determine your eligibility.
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
3 |
DIVISION CALENDAR |
2020 Season Calendar | T-Ball | Rookie | A | AA | AAA | Majors | Juniors | Seniors |
Registration Opens | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 | Nov 6 |
Price | $125 | $255 | $255 | $255 | $255 | $255 | $255 | $255 |
Early Bird Price (before 12/31/19) | $95 | $235 | $235 | $235 | $235 | $235 | $235 | $235 |
Evaluation | None | Jan 16 | Jan 16 | Jan 16 | Jan 16 | Jan 16 | Jan 19 | None |
Team Formation | School / Area | Manager Draft | Manager Draft | Manager Draft | Manager Draft | Manager Draft | Manager Draft | Manager Draft |
Draft Date | None | Jan 23 | Jan 23 | Jan 23 | Jan 23 | Jan 23 | Jan 23 | May |
Managers Named | Mid-Late Jan | Early-Mid Jan | Early-Mid Jan | Early-Mid Jan | Early-Mid Jan | Early-Mid Jan | Early-Mid Jan | Early-Mid May |
Teams Announced | Late Jan - Early Feb | Jan 25 | Jan 25 | Jan 25 | Jan 25 | Jan 25 | Jan 25 | May |
Roster Size | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12-15 |
Practice Start | Jan 26 | Jan 26 | Jan 26 | Jan 26 | Jan 26 | Jan 26 | Jan 26 | May |
Events per Week | 3 | Max 4 | Max 4 | Max 4 | Max 4 | Max 4 | Max 4 | 1-2 |
Season Games | 16 | 16 | 20 | 20 | 20 | 20 | 20 | Min 12 |
Practice Days of Week | Determined by Coach | Determined by Coach | Determined by Coach | Determined by Coach | Determined by Coach | Determined by Coach | Determined by Coach | Determined by Coach |
Tournaments | None | None | A GHLL Tourn. | City Tournament | City Tournament | TOC and City Tournament | TOC and City Tournament | None |
Tournament Start | None | None | Mid-May | Late-May | Late-May | June (TOC) Late-May (City) | June (TOC) Late-May (City) | None |
All-Stars Announced | None | None | None | None | Mid-June | Mid-June | Mid-June | Mid-June |
4 |
Register |
![]() |